| Species (Data Source Name) | Lineage | Release |
|---|---|---|
| Synechocystis sp. PCC 6803 | Kazusa (1996,2002,2003) | Cyanobacteria; Chroococcales; Synechocystis |
| Anabaena sp. PCC 7120 | Kazusa (2001) | Cyanobacteria; Nostocales; Nostocaceae; Nostoc |
| Thermosynechococcus elongatus BP-1 | Kazusa (2002) | Cyanobacteria; Chroococcales; Thermosynechococcus |
| Gloeobacter violaceus PCC 7421 | Kazusa (2003) | Cyanobacteria; Gloeobacteria; Gloeobacterales; Gloeobacter |
| Microcystis aeruginosa NIES-843 | Kazusa, U.Tsukuba, NIES (2007) | Cyanobacteria; Chroococcales; Microcystis |
| Prochlorococcus marinus SS120 | Genoscope (2003) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus MED4 | JGI (2003) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus MIT9313 | JGI (2003) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Synechococcus sp. WH8102 | JGI (2003) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus elongatus PCC 6301 | Nagoya U. (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus sp. CC9311 | TIGR (2006) | Cyanobacteria; Chroococcales; Synechococcus |
| Chlorobium tepidum TLS | TIGR (2002) | Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chlorobaculum |
| Rhodopseudomonas palustris CGA009 | JGI (2003) | Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Rhodopseudomonas |
| Synechococcus sp. PCC 7002 | Penn State University (2008) | Cyanobacteria; Chroococcales; Synechococcus |
| Acaryochloris marina MBIC11017 | TGen Sequencing Center (2008) | Cyanobacteria; Acaryochloris |
| Prochlorococcus marinus str. NATL2A | JGI (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Anabaena variabilis ATCC 29413 | JGI (2007) | Cyanobacteria; Nostocales; Nostocaceae; Anabaena |
| Synechococcus sp. CC9902 | JGI (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus sp. CC9605 | JGI (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Prochlorococcus marinus str. MIT 9312 | JGI (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Synechococcus elongatus PCC 7942 | JGI (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus sp. JA-2-3B\'a(2-13) | TIGR (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus sp. JA-3-3Ab | TIGR (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Prochlorococcus marinus str. AS9601 | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus str. MIT 9515 | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus str. MIT 9303 | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus str. NATL1A | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus str. MIT 9301 | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Synechococcus sp. RCC307 | Genoscope (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Synechococcus sp. WH 7803 | Genoscope (2007) | Cyanobacteria; Chroococcales; Synechococcus |
| Prochlorococcus marinus str. MIT 9215 | JGI (2007) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Prochlorococcus marinus str. MIT 9211 | The Gordon and Betty Moore Foundation Marine Microbiology Initiative (2008) | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus |
| Cyanothece sp. ATCC 51142 | Washington University (2008) | Cyanobacteria; Chroococcales; Cyanothece |
| Nostoc punctiforme ATCC 29133 | JGI (2008) | Cyanobacteria; Nostocales; Nostocaceae; Nostoc |
| Trichodesmium erythraeum IMS101 | Cyanobacteria; Oscillatoriales; Trichodesmium; Trichodesmium erythraeum |
