| Species (Data Source Name) | Lineage | Release |
|---|---|---|
| Mesorhizobium loti MAFF303099 | Proteobacteria; Alphaproteobacteria; Rhizobiales;Phyllobacteriaceae; Mesorhizobium | |
| Bradyrhizobium japonicum USDA110 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium | |
| Sinorhizobium meliloti 1021 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Sinorhizobium/Ensifer group; Sinorhizobium | |
| Rhizobium etli CFN42 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium | |
| Rhizobium leguminosarum bv. viciae 3841 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium | |
| Rhizobium sp. pNGR234ab | ||
| M.loti R7A symbiosis island | ||
| Bradyrhizobium sp. BTAi1 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium | |
| Bradyrhizobium sp. ORS278 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Bradyrhizobiaceae; Bradyrhizobium | |
| Azorhizobium caulinodans ORS571 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Xanthobacteraceae; Azorhizobium | |
| Frankia alni ACN14a | Actinobacteria; Actinobacteridae; Actinomycetales; Frankineae; Frankiaceae; Frankia | |
| Frankia sp. CcI3 | Actinobacteria; Actinobacteridae; Actinomycetales; Frankineae; Frankiaceae; Frankia | |
| Frankia sp. EAN1pec | Actinobacteria; Actinobacteridae; Actinomycetales; Frankineae; Frankiaceae; Frankia | |
| Azoarcus sp. BH72 | Proteobacteria; Betaproteobacteria; Rhodocyclales; Rhodocyclaceae; Azoarcus | |
| Gluconacetobacter diazotrophicus PAl 5 | Proteobacteria; Alphaproteobacteria; Rhodospirillales; Acetobacteraceae; Gluconacetobacter | |
| Klebsiella pneumoniae Kp342 | ||
| Rhizobium sp. NGR234 | Proteobacteria; Alphaproteobacteria; Rhizobiales; Rhizobiaceae; Rhizobium/Agrobacterium group; Rhizobium | |
| Azospirillum sp. B510 | Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Azospirillum | |
| Cupriavidus taiwanensis LMG 19424 | Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; Cupriavidus |
